Yearly Curriculum and Rotations Schedule
PGY1 | Duration | PGY2 | Duration | PGY3 | Duration | PGY4 | Duration |
---|---|---|---|---|---|---|---|
OB | 20 weeks | OB | 16 weeks | OB | 12 weeks | OB | 16 weeks |
GYN | 16 weeks | GYN | 16 weeks | MFM | 4 weeks | GYN | 16 weeks |
Office | 8 weeks | Oncology | 4 weeks | GYN | 16 weeks | Oncology | 4 weeks |
MFM/US | 4 weeks | Urogynecology | 4 weeks | REI | 4 weeks | Office Chief | 4 weeks |
Nightfloat | 4 weeks | Family Planning | 4 weeks | Urogynecology | 4 weeks | Research | 4 weeks |
Nightfloat | 8 weeks | Elective | 4 weeks | Nightfloat | 8 weeks | ||
Nightfloat | 8 weeks |
All rotations are subject to change. There is a nightfloat call coverage system with residents who are not on the nightfloat rotation which covers Friday evening, Saturday, and Sunday daytime. Nightfloat is Sunday - Thursday nights.