The number that follows each rotation denotes week(s) duration.
| PGY1 | PGY2 | PGY3 |
|---|---|---|
| Inpatient FM (10) | Inpatient FM (10) | Inpatient FM (6) |
| Swing Shift (4) | Swing Shift (4) | Swing Shift (4) |
| Intensive Care Unit (4) | NICU (4) | Outpatient Pediatric (4) |
| Obstetrics (8) | Adult EM (4) | Adult EM (4) |
| Ambulatory (4) | Ambulatory (4) | HSM/Experience (4) |
| Pediatrics Outpatient (2) | Geriatrics (4) | Ambulatory (8) |
| Orientation (2) | Reproductive Health (4) | Elective (14) |
| Health System Management (4) | EBM (2) | Cardio (2) |
| Elective (2) | Community (4) | Vascular/Urology (4) |
| Pediatric GI (2) | Elective (6) | Vacation (4) |
| Evidence-Based Medicine EBM (2) | Vacation (4) | Nephro (2) |
| Pediatric ED (2) | Derm (2) | |
| Pediatric Inpt (4) | Outpatient Pediatrics (2) | |
| Vacation (4) | ||
| Electives: Sleep medicine, NICU, ambulatory family medicine, academic medicine, palliative care, pulmonology, ophthalmology, hospital admissions, cardiology, reproductive health, behavioral health, musculoskeletal/sports medicine, infectious disease, hematology/oncology, nephrology, gastroenterology, rheumatology, dermatology, urgent care, health equity, board review | ||
Family Medicine Residency Didactic Curriculum
This sample schedule highlights our structured academic half-day model, with dedicated time for inpatient care, outpatient medicine, scholarship, and skills-based training.